top of page

Fencing
Unbelievable Variety
Fence installation costs $1,500 to $3,000 for an average yard with most homeowners spending about $1,800. New fencing costs $5 to $16 per linear foot, or about $2,016 to $9,011 for 1 acre. Prices depend on the type of fence materials used and the length and height of the fence.
Fencing: Our Products
Gallery
![]() Fence Job in North Richland Hills | ![]() IMG_20201012_1708247541.jpg | ![]() IMG_20201012_1708066351.jpg |
---|---|---|
![]() IMG_20201012_1708099251.jpg | ![]() IMG_20201012_170820608_HDR1.jpg | ![]() IMG_20201012_170818268_HDR1.jpg |
![]() IMG_20201012_170747418_MP1.jpg | ![]() IMG_20201012_170743337_HDR1.jpg | ![]() IMG_20201012_170741694_HDR1.jpg |
![]() 123_1(20).jpg | ![]() 123_1(19).jpg | ![]() 123_1(18).jpg |
![]() 123_1(14).jpg | ![]() 123_1(16).jpg | ![]() 123_1(17).jpg |
![]() 123_1(15).jpg | ![]() 123_1(12).jpg | ![]() 123_1(10).jpg |
![]() 123_1(13).jpg | ![]() 123_1(11).jpg |
Fencing: Portfolio
Gallery
![]() 20200228_140621.jpg | ![]() 20200421_162000.jpg | ![]() 20200421_161951.jpg |
---|---|---|
![]() 20200421_154556.jpg | ![]() 20200421_154526.jpg | ![]() 20200421_101916.jpg |
![]() 20200421_101907.jpg | ![]() 20200421_101756.jpg | ![]() 20200421_101828.jpg |
![]() 20200228_140728.jpg | ![]() 20200228_140720.jpg | ![]() 20200228_140605.jpg |
Fencing: Portfolio
Gallery
![]() 123_1(10).jpg | ![]() IMG_20201012_1708247541.jpg | ![]() IMG_20201012_1708099251.jpg |
---|---|---|
![]() IMG_20201012_1708066351.jpg | ![]() IMG_20201012_170820608_HDR1.jpg | ![]() IMG_20201012_170747418_MP1.jpg |
![]() IMG_20201012_170818268_HDR1.jpg | ![]() IMG_20201012_170743337_HDR1.jpg | ![]() IMG_20201012_170741694_HDR1.jpg |
![]() 20201026_170617.jpg | ![]() 20201026_170621.jpg | ![]() 20201026_170607.jpg |
![]() 20201026_170546.jpg | ![]() 20201026_170537.jpg | ![]() 20201026_170528.jpg |
![]() 20201026_170514.jpg | ![]() 20201026_170517.jpg | ![]() 20201026_170506.jpg |
![]() 20201026_170418.jpg | ![]() 20201026_170416.jpg | ![]() 20201026_170401.jpg |
![]() 20201026_170350.jpg | ![]() 20201026_170110.jpg | ![]() 20201026_170015.jpg |
![]() 20201026_165933.jpg | ![]() 20201012_121321.jpg | ![]() 20201026_165857.jpg |
![]() 20201012_121312.jpg | ![]() 123_1(21).jpg | ![]() 123_1(23).jpg |
![]() 123_1(22).jpg | ![]() 123_1(20).jpg | ![]() 123_1(19).jpg |
![]() 123_1(17).jpg | ![]() 123_1(18).jpg | ![]() 123_1(14).jpg |
![]() 123_1(16).jpg | ![]() 123_1(15).jpg | ![]() 123_1(13).jpg |
![]() 123_1(12).jpg | ![]() 123_1(10)(1).jpg | ![]() 123_1(11).jpg |
![]() 123_1(11)(1).jpg |
Fencing: Portfolio
bottom of page